GCE / IAL Course
March Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
KS6BI01(G12) | Bio | 28/2, 7/3, 14/3, 21/3 | Tue 5:35pm~6:55pm |
KS6CH02(G12) | Chem | 4/3, 11/3, 18/3, 25/3 | Sat 6:00pm~7:20pm |
KS6MS03(G12) | Maths | 3/3, 10/3, 17/3, 24/3 | Fri 5:35pm~6:55pm |
KS6MS04(G12) | Maths | 4/3, 11/3, 18/3, 25/3 | Sat 12:00pm~1:20pm |
KS6PH05(G12) | Phys | 4/3, 11/3, 18/3, 25/3 | Sat 3:00pm~4:20pm |
KS7BI01(G13) | Bio | 2/3, 9/3, 16/3, 23/3 | Thur 5:35pm~6:55pm |
KS7CH02(G13) | Chem | 4/3, 11/3, 18/3, 25/3 | Sat 4:30pm~5:50pm |
KS7MS03(G13) | Maths | 1/3, 8/3, 15/3, 22/3 | Wed 4:10pm~5:30pm |
KS7MS04(G13) | Further Maths |
3/3, 10/3, 17/3, 24/3 | Fri 5:35pm~6:55pm |
KS7PH05(G13) | Phys | 3/3, 10/3, 17/3, 24/3 | Fri 5:35pm~6:55pm |
March Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
HS6BI01(G12) | Bio | 27/2, 6/3, 13/3, 20/3 | Mon 4:10pm~5:30pm |
HS6BI05(G12) | Bio | 4/3, 11/3, 18/3, 25/3 | Sat 1:30pm~2:50pm |
HS6CH02(G12) | Chem | 4/3, 11/3, 18/3, 25/3 | Sat 12:00pm~1:20pm |
HS6MS03(G12) | Maths | 27/2, 6/3, 13/3, 20/3 | Mon 5:35pm~6:55pm |
HS6PH04(G12) | Phys | 1/3, 8/3, 15/3, 22/3 | Wed 5:35pm~6:55pm |
HS7BI01(G13) | Bio | 4/3, 11/3, 18/3, 25/3 | Sat 12:00pm~1:20pm |
HS7CH02(G13) | Chem | 4/3, 11/3, 18/3, 25/3 | Sat 10:30am~11:50am |
HS7MS03(G13) | Maths | 28/2, 7/3, 14/3, 21/3 | Tue 4:10pm~5:30pm |
HS7PH04(G13) | Phys | 2/3, 9/3, 16/3, 23/3 | Thur 4:10pm~5:30pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”