IB Course
July Timetable (Prince Edward)
3 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1)S | Bio | 11/7, 18/7, 25/7 | Mon 2:45pm~4:35pm |
KS5CH02(Year1)S | Chem | 12/7, 19/7, 26/7 | Tue 4:45pm~6:35pm |
KS5MS03(Year1)S | Maths | 12/7, 19/7, 26/7 | Tue 2:45pm~4:35pm |
KS5PH04(Year1)S | Phys | 16/7, 23/7, 30/7 | Sat 4:45pm~6:35pm |
KS6BI01(Year2)S | Bio | 15/7, 22/7, 29/7 | Fri 2:45pm~4:35pm |
KS6CH02(Year2)S | Chem | 12/7, 19/7, 26/7 | Tue 2:45pm~4:35pm |
KS6MS03(Year2)S | Maths | 14/7, 21/7, 28/7 | Thur 4:45pm~6:35pm |
KS6PH04(Year2)S | Phys | 11/7, 18/7, 25/7 | Mon 2:45pm~4:35pm |
July Timetable (Wan Chai)
3 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1)S | Bio | 16/7, 23/7, 30/7 | Sat 9:30am~11:20am |
HS5CH02(Year1)S | Chem | 16/7, 23/7, 30/7 | Sat 11:30am~1:20pm |
HS5MS03(Year1)S | Maths | 11/7, 18/7, 25/7 | Mon 4:45pm~6:35pm |
HS5PH04(Year1)S | Phys | 12/7, 19/7, 26/7 | Tue 2:45pm~4:35pm |
HS6BI01(Year2)S | Bio | 16/7, 23/7, 30/7 | Sat 11:30am~1:20pm |
HS6CH02(Year2)S | Chem | 16/7, 23/7, 30/7 | Sat 9:30am~11:20am |
HS6MS03(Year2)S | Maths | 15/7, 22/7, 29/7 | Fri 2:45pm~4:35pm |
HS6PH04(Year2)S | Phys | 13/7, 20/7, 27/7 | Wed 2:45pm~4:35pm |
August Timetable (Prince Edward)
3 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
KS5BI01(Year1)S | Bio | 1/8, 8/8, 15/8 | Mon 2:45pm~4:35pm |
KS5CH02(Year1)S | Chem | 2/8, 9/8, 16/8 | Tue 4:45pm~6:35pm |
KS5MS03(Year1)S | Maths | 2/8, 9/8, 16/8 | Tue 2:45pm~4:35pm |
KS5PH04(Year1)S | Phys | 6/8, 13/8, 20/8 | Sat 4:45pm~6:35pm |
KS6BI01(Year2)S | Bio | 5/8, 12/8, 19/8 | Fri 2:45pm~4:35pm |
KS6CH02(Year2)S | Chem | 2/8, 9/8, 16/8 | Tue 2:45pm~4:35pm |
KS6MS03(Year2)S | Maths | 4/8, 11/8, 18/8 | Thur 4:45pm~6:35pm |
KS6PH04(Year2)S | Phys | 1/8, 8/8, 15/8 | Mon 2:45pm~4:35pm |
August Timetable (Wan Chai)
3 sessions 5 hours 20 mins
Each Subject Fee $1900
Course | Subject | Date | Time |
---|---|---|---|
HS5BI01(Year1)S | Bio | 6/8, 13/8, 20/8 | Sat 9:30am~11:20am |
HS5CH02(Year1)S | Chem | 6/8, 13/8, 20/8 | Sat 11:30am~1:20pm |
HS5MS03(Year1)S | Maths | 1/8, 8/8, 15/8 | Mon 4:45pm~6:35pm |
HS5PH04(Year1)S | Phys | 2/8, 9/8, 16/8 | Tue 2:45pm~4:35pm |
HS6BI01(Year2)S | Bio | 6/8, 13/8, 20/8 | Sat 11:30am~1:20pm |
HS6CH02(Year2)S | Chem | 6/8, 13/8, 20/8 | Sat 9:30am~11:20am |
HS6MS03(Year2)S | Maths | 5/8, 12/8, 19/8 | Fri 2:45pm~4:35pm |
HS6PH04(Year2)S | Phys | 3/8, 10/8, 17/8 | Wed 2:45pm~4:35pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”