GCE / IAL Course
January Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
| Course | Subject | Date | Time |
|---|---|---|---|
| KS6BI01(G12) | Bio | 6/1, 13/1, 20/1, 27/1 | Tue 5:35pm~6:55pm |
| KS6BI01(G12) | Bio | 7/1, 14/1, 21/1, 28/1 | Wed 4:10pm~5:30pm |
| KS6CH02(G12) | Chem | 5/1, 12/1, 19/1, 26/1 | Mon 4:10pm~5:30pm |
| KS6CH03(G12) | Chem | 8/1, 15/1, 22/1, 29/1 | Thu 4:10pm~5:30pm |
| KS6CH04(G12) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 4:30pm~5:50pm |
| KS6MS05(G12) | Maths | 5/1, 12/1, 19/1, 26/1 | Mon 5:35pm~6:55pm |
| KS6MS06(G12) | Maths | 7/1, 14/1, 21/1, 28/1 | Wed 5:35pm~6:55pm |
| KS6MS07(G12) | Maths | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| KS6PH08(G12) | Phys | 6/1, 13/1, 20/1, 27/1 | Tue 4:10pm~5:30pm |
| KS6PH09(G12) | Phys | 3/1, 10/1, 17/1, 24/1 | Sat 6:00pm~7:20pm |
| (AS Year 2) KS6BI10(G12) |
Bio | 9/1, 16/1, 23/1, 30/1 | Fri 4:10pm~5:30pm |
| (AS Year 2) KS6CH11(G12) |
Chem | 5/1, 12/1, 19/1, 26/1 | Mon 5:35pm~6:55pm |
| (AS Year 2) KS6PH12(G12) |
Phy | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| KS7BI01(G13) | Bio | 6/1, 13/1, 20/1, 27/1 | Tue 4:10pm~5:30pm |
| KS7CH02(G13) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 6:00pm~7:20pm |
| KS7MS03(G13) | Maths | 8/1, 15/1, 22/1, 29/1 | Thu 5:35pm~6:55pm |
| KS7MS04(G13) | Further Maths | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| KS7PH05(G13) | Phys | 3/1, 10/1, 17/1, 24/1 | Sat 4:30pm~5:50pm |
January Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
| Course | Subject | Date | Time |
|---|---|---|---|
| HS6BI01(G12) | Bio | 3/1, 10/1, 17/1, 24/1 | Sat 10:00am~11:20am |
| HS6CH02(G12) | Chem | 8/1, 15/1, 22/1, 29/1 | Thu 4:10pm~5:30pm |
| HS6CH03(G12) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 11:30am~12:50pm |
| HS6MS04(G12) | Maths | 6/1, 13/1, 20/1, 27/1 | Tue 5:35pm~6:55pm |
| HS6MS05(G12) | Further Maths | 8/1, 15/1, 22/1, 29/1 | Thu 5:35pm~6:55pm |
| HS6PH06(G12) | Phys | 7/1, 14/1, 21/1, 28/1 | Wed 5:35pm~6:55pm |
| (AS Year 2) HS6BI06(G12) |
Bio | 3/1, 10/1, 17/1, 24/1 | Sat 10:00am~11:20am |
| (AS Year 2) HS6CH07(G12) |
Chem | 3/1, 10/1, 17/1, 24/1 | Sat 11:30am~12:50pm |
| (AS Year 2) HS6PH08(G12) |
Phys | 7/1, 14/1, 21/1, 28/1 | Wed 4:10pm~5:30pm |
| HS7BI01(G13) | Bio | 7/1, 14/1, 21/1, 28/1 | Wed 4:10pm~5:30pm |
| HS7CH02(G13) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 10:00am~11:20am |
| HS7MS03(G13) | Maths | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| HS7MS04(G13) | Further Maths | 6/1, 13/1, 20/1, 27/1 | Tue 5:35pm~6:55pm |
| HS7PH05(G13) | Phys | 8/1, 15/1, 22/1, 29/1 | Thu 5:35pm~6:55pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”