IB Course
January Timetable (Prince Edward)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
| Course | Subject | Date | Time |
|---|---|---|---|
| KS5BI01(Year1) | Bio | 7/1, 14/1, 21/1, 28/1 | Wed 4:10pm~5:30pm |
| KS5CH02(Year1) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 4:30pm~5:50pm |
| KS5MS03(Year1) | Maths | 5/1, 12/1, 19/1, 26/1 | Mon 5:35pm~6:55pm |
| KS5MS04(Year1) | Maths | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| KS5MS05(Year1) | Maths | 3/1, 10/1, 17/1, 24/1 | Sat 1:30pm~2:50pm |
| KS5PH06(Year1) | Phys | 6/1, 13/1, 20/1, 27/1 | Tue 4:10pm~5:30pm |
| KS5PH07(Year1) | Phys | 3/1, 10/1, 17/1, 24/1 | Sat 6:00pm~7:20pm |
| KS6BI01(Year2) | Bio | 6/1, 13/1, 20/1, 27/1 | Tue 4:10pm~5:30pm |
| KS6CH02(Year2) | Chem | 3/1, 10/1, 17/1, 24/1 | Sat 3:00pm~4:20pm |
| KS6MS03(Year2) | Maths | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| KS6PH04(Year2) | Phys | 3/1, 10/1, 17/1, 24/1 | Sat 3:00pm~4:20pm |
January Timetable (Wan Chai)
4 sessions 5 hours 20 mins
Each Subject Fee $2000
| Course | Subject | Date | Time |
|---|---|---|---|
| HS5BI01(Year1) | Bio | 3/1, 10/1, 17/1, 24/1 | Sat 10:00am~11:20am |
| HS5CH02(Year1) | Chem | 9/1, 16/1, 23/1, 30/1 | Fri 5:35pm~6:55pm |
| HS5MS03(Year1) | Maths | 6/1, 13/1, 20/1, 27/1 | Tue 5:35pm~6:55pm |
| HS5PH04(Year1) | Phys | 7/1, 14/1, 21/1, 28/1 | Wed 5:35pm~6:55pm |
| HS6BI01(Year2) | Bio | 7/1, 14/1, 21/1, 28/1 | Wed 4:10pm~5:30pm |
| HS6CH02(Year2) | Chem | 9/1, 16/1, 23/1, 30/1 | Fri 4:10pm~5:30pm |
| HS6MS03(Year2) | Maths | 6/1, 13/1, 20/1, 27/1 | Tue 5:35pm~6:55pm |
| HS6PH04(Year2) | Phys | 8/1, 15/1, 22/1, 29/1 | Thu 5:35pm~6:55pm |
**Make your payment by cash or cheque at Knowledge Convergence Tutorial Centre. The cheque should be crossed and made payable to “K & C EDUCATION LIMITED”